eacyreach

Share this on

EasyReach 48V PoE adapter supporting WiMAX antenna – Maksat, Cambium, Radwin, HFCL etc.

Telecom operators use variety of antennas from different vendors such as Radwin, Cambium, Maksat, HFCL etc. in there B2B deployments. To ensure stable data network, It is important to provide reliable power supply to the antenna. The power supply needs to take into account different safety conditions such as power surges, short circuit, reverse polarity etc. The power supply also needs to comply to international certifications.

48V PoE adapter/injector by EasyReach powers various devices like WiMAX Antennas, LoRaWAN Gateways, PTZ Cameras, and more. It has 1Gb LAN port, which gives a stable and dependable connectivity for all your devices. It is certified under CE, RoHS, and meets all the safety standards, product is trusted by Telecom Operators, MVNO, WiFi network providers and enterprises.

The device comes with variety of voltage configurations such as 48V / 30V / 24V.

A brief list of antennas that are supported by EasyReach 48V / 30V / 24V PoE adapter is given below

1. Maksat | BTS-Maksat Pluto antenna | 24V | 0.5 Amp | 12 Watt | POE (4-5 Positive 7-8 Negative) | Passive adapter.

2. Maksat | CPE-Maksat Pluto antenna | 24V | 0.5 Amp | 12 Watt | POE (4-5 Positive 7-8 Negative) | Passive adapter.

3. Cambium | Cambium ePMP 1000 antenna | 30V | 0.8 Amp | 24 Watt | Positive :7,8 ,Negative 4,5) | Passive adapter.

4. Cambium | Cambium Force 300CSM antenna | 30V | 0.8 Amp | 24 Watt | Positive :7,8 ,Negative 4,5 | Passive adapter.

5. Cambium | Cambium Force 300CSML antenna | 30 V | 0.8 Amp | 24 Watt | Positive :7,8 ,Negative 4,5 | Passive adapter.

6. Cambium | Cambium Force 325 antenna | 30 V | 0.8 Amp | 24 Watt | Positive :7,8 ,Negative 4,5 | Passive adapter.

7. Cambium | Force 130 antenna | 24V | 0.8 Amp | 19 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

8. Cambium | Cambium Force 190 antenna | 30V | 0.8 Amp | 24 Watt | Positive :7,8 ,Negative 4,5 | Passive adapter.

9. Cambium | Cambium Force 200L antenna | 30V | 0.8 Amp | 24 Watt | Positive :7,8 ,Negative 4,5 | Passive adapter.

10.  Radwin | Radwin HBS 5000-RW-5050-4B58 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

11.  Radwin | Radwin HSU-RW-5525-4P58 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

12.  Radwin | Radwin SU-PRO-RW-5H50-4P58 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

13.  Radwin | Radwin 2000 C-RW-2450-A110 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

14.  Radwin | Radwin 2000 A-RW-2450-A110 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

15.  Radwin | Radwin 2000 A+-RW-2450-4350 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

16.  Radwin | Radwin 2000 Alpha-RW-2450-6HC5 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

17.  Radwin | Radwin HBS 5000-RW-5050-4B58 antenna | 24V | 1 Amp | 24 Watt | Positive :4,5 ,Negative 7,8 | Passive adapter.

18. HFCL | HFCL ion4l1_BTS antenna | 48v | 0.35 Amp | 17 Watt | 1, 2, 4, 5 for V+  & V- for pin 3, 6, 7, 8 | Passive adapter.

19. HFCL | HFCL ion4l2_CPE antenna | 24v | 0.63 Amp | 15 Watt | 1, 2, 4, 5 for V+  & V- for pin 3, 6, 7, 8 | Passive adapter.

20. HFCL | HFCL ion4l3_CPE antenna | 48v | 0.35 Amp | 17 Watt | 1, 2, 4, 5 for V+  & V- for pin 3, 6, 7, 8 | Passive adapter.

21. HFCL | HFCL ion4le antenna | 48v | 0.40 Amp | 19 Watt | 1, 2, 4, 5 for V+  & V- for pin 3, 6, 7, 8 | Passive adapter. 22. HFCL | HFCL ion4l3a antenna | 48v | 0.35 Amp | 17 Watt | 1, 2, 4, 5 for V+  & V- for pin 3, 6, 7, 8 | Passive adapter.

Amol Vedak

Co-founder, EasyReach

Sign up for our newsletter

By clicking Sign Up you’re confirming that you agree with our Terms and Conditions.

Similar Blogs

Telecom Platforms

Sign up for our newsletter